| Checklist ID | Facility | Type | Region | Date | Source | Status | Completion | Score | Assessor | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| chk-2024-007 | Jimma Health Center Jimma Town | HC | Oromia | 2024-12-15 | Manual Entry | Draft | 20.0% | — | Dr. Tigist Haile | ||
| chk-2024-005 | Debre Markos Hospital Debre Markos | Hospital | Amhara | 2024-12-10 | Manual Entry | Draft | 60.0% | 48.3% | W/ro Hiwot Mesfin | ||
| chk-2024-003 | Kolfe Keranio Health Center Woreda 09 | HC | Addis Ababa | 2024-12-03 | Manual Entry | Complete | 80.0% | 55.2% | W/ro Selamawit Girma | ||
| chk-2024-008 | Hawassa Household Survey Woreda 02 | HH | Sidama | 2024-12-01 | Manual Entry | Complete | 100.0% | 72.2% | W/ro Selamawit Girma | ||
| chk-2024-006 | Leku Health Post Boloso Sore | HP | SNNPR | 2024-11-30 | Manual Entry | Submitted | 100.0% | 66.7% | Ato Yonas Demeke | ||
| chk-2024-002 | Tikur Anbessa Specialized Hospital Woreda 05 | Hospital | Addis Ababa | 2024-11-20 | Excel Upload | Submitted | 100.0% | 83.1% | Ato Biruk Tadesse | ||
| chk-2024-001 | Addis Ketema Health Center Woreda 01 | HC | Addis Ababa | 2024-11-14 | Manual Entry | Submitted | 100.0% | 78.4% | Dr. Tigist Haile | ||
| chk-2024-004 | Bahir Dar Regional Health Bureau N/A | Regional | Amhara | 2024-10-28 | Excel Upload | Submitted | 100.0% | 91.2% | Dr. Amanuel Kebede |
Import ISS Checklist from Excel
Supported format
Upload 2018 ISS Excel checklists (.xlsx). The system will auto-detect the facility type from sheet names (e.g. MCH_HC 2, DPC_HoSP 5) and map all assessment items. Columns A–E must match the standard ISS format.
Drop your Excel file here
or click to browse — .xlsx files only
Supports: HC, Hospital, HP, HH, Regional ISS checklists